Size Chart
Crewnecks
Unisex | Chest to Fit |
XS | 31" - 34" |
S | 34" - 37" |
M | 38" - 41" |
L | 42" - 45" |
XL | 46" - 49" |
2XL | 50" - 53" |
T-shirts
Unisex | Chest to Fit |
XS | 31" - 34" |
S | 34" - 37" |
M | 38" - 41" |
L | 42" - 45" |
XL | 46" - 49" |
2XL | 50" - 53" |
3XL | 54" - 57" |
4XL | 58" - 61" |
Hoodies
Unisex | TOL. | XS | S | M | L | XL | 2XL |
Chest Flat Measurement (1" below armhole) | .5 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 |
Front Body Length ( from hips) | 1 | 26 | 26.5 | 27.5 | 28.5 | 29 | 30 |
Chest Flat (1" below armhole) | .5 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 |
Front Body Length (from hips to bottom of garment) | 1 | 26 | 26.5 | 27.5 | 28.5 | 29 | 30 |
Kids T-shirts
Toddler | Fits Weight | Length |
2T | 30 - 33 lbs | 32" - 35" |
3T | 33 - 36 lbs | 35" - 38" |
4T | 36 - 40 lbs | 38" - 40" |
5T | 40 - 45 lbs | 40" - 43" |
Youth
Toddler | Fits Sizes |
S | 6 - 8 |
M | 10 - 12 |
L | 14 - 16 |
XL | 18 - 20 |